| Management number | 249086726 | Release Date | 2026/09/07 | List Price | US$24.00 | Model Number | 249086726 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Grader: | AGS |
| Grade Overall: | NM-MT 8 |
| AGS Population: | 1 |
| Card Type: | Pokemon |
| Card Name: | Charmander |
| Set: | EX FireRed & LeafGreen |
| Card #: | 113 |
| Series: | EX Ruby & Sapphire Series |
| Release Date: | August 30, 2004 |
| Certificate: | #00012485 |
Centering
(Overall)
9.2
Surface
(Overall)
6.6
Edges
(Overall)
8.2
Corners
(Overall)
8.8
| Centering (Front): | 9.00 |
| Surface (Front): | 7.00 |
| Edges (Front): | 9.00 |
| Corners (Front): | 10.00 |
| Centering (Back): | 9.50 |
| Surface (Back): | 6.00 |
| Edges (Back): | 7.00 |
| Corners (Back): | 7.00 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form